Year (2022 - 2023) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹114300 | ₹114300 | ₹114300 |
Admission fees | ₹1500 | - | - |
other fee | ₹13400 | ₹6500 | ₹6500 |
Yearly Fees | ₹1.29 Lakhs | ₹1.21 Lakhs | ₹1.21 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
3326 | 3687 | 4447 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to 3 Year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Search from 20K+ Courses and 35+ Streams
Comments