Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹42,600 (1st Year Fees) | 10+2 | 9 Feb - 16 Mar 2024 | |
B.Sc (Nursing) 1 Course | ₹28,215 (1st Year Fees) | 10+2 | - | |
M.Sc 4 Courses | ₹51,165 (1st Year Fees) | Graduation | - | |
M.D 12 Courses | ₹57,000 (1st Year Fees) | MBBS | - | |
M.S 11 Courses | ₹57,000 (1st Year Fees) | MBBS | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments