Year (2023 - 2024) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹125700 | ₹125700 | ₹125700 | ₹125700 | ₹125700 |
Admission fees | ₹1500 | - | - | - | - |
other fee | ₹11400 | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
Yearly Fees | ₹1.39 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
11077 | 13943 | 15312 | 23225 |
Do you think the Cutoff is wrong ? Report Here
Candidate must have pass 10+2 from the recognized board.
Search from 20K+ Courses and 35+ Streams
Comments