Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹900000 | ₹900000 | ₹900000 |
other fee | ₹45000 | - | - |
Semester Wise Fees | ₹945000 | ₹900000 | ₹900000 |
Yearly Fees | ₹9.45 Lakhs | ₹9.00 Lakhs | ₹9.00 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹900000 | ₹900000 | ₹900000 |
other fee | ₹118300 | ₹73300 | ₹73300 |
Semester Wise Fees | ₹1018300 | ₹973300 | ₹973300 |
Yearly Fees | ₹10.18 Lakhs | ₹9.73 Lakhs | ₹9.73 Lakhs |
Candidate should have passed graduation and a bachelor’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the Central or State legislature in India.
Search from 20K+ Courses and 35+ Streams
Comments