Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.95 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs |
Total Fees | ₹195000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 |
Tuition fees | ₹175000 | ₹175000 | ₹175000 | ₹175000 | ₹175000 |
Registration fees | ₹10000 | - | - | - | - |
other fee | ₹10000 | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
Candidate must have minimum 50% (45% for SC/ST) marks in any subject/stream of 10+2 examinations.
Search from 20K+ Courses and 35+ Streams
Comments