Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹4.77 Lakhs | ₹3.98 Lakhs | ₹3.98 Lakhs | ₹3.98 Lakhs | ₹3.86 Lakhs |
Total Fees | ₹477000 | ₹398000 | ₹398000 | ₹398000 | ₹386000 |
Tuition fees | ₹360000 | ₹360000 | ₹360000 | ₹360000 | ₹360000 |
Registration fees | ₹45000 | - | - | - | - |
Exam fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | - |
miscellaneous fees | ₹60000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹3.97 Lakhs | ₹3.33 Lakhs | ₹3.48 Lakhs | ₹3.98 Lakhs | ₹3.98 Lakhs |
Total Fees | ₹397000 | ₹333000 | ₹348000 | ₹398000 | ₹398000 |
Tuition fees | ₹280000 | ₹295000 | ₹310000 | ₹360000 | ₹360000 |
Registration fees | ₹45000 | - | - | - | - |
Exam fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Caution fee* | ₹30000 | - | - | - | - |
University Fees | - | - | - | - | - |
college welfare fund | - | - | - | - | - |
university welfare fund | - | - | - | - | - |
union fees | - | - | - | - | - |
development fees | - | - | - | - | - |
transport fees | - | - | - | - | - |
gym fees | - | - | - | - | - |
library fees | - | - | - | - | - |
lab fees | - | - | - | - | - |
convocation fees | - | - | - | - | - |
alumni fees | ₹1500 | - | - | - | - |
training and placement fees | - | - | - | - | - |
miscellaneous fees | ₹28500 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹3.97 Lakhs | ₹3.33 Lakhs | ₹3.48 Lakhs | ₹3.98 Lakhs | ₹3.98 Lakhs |
Total Fees | ₹397000 | ₹333000 | ₹348000 | ₹398000 | ₹398000 |
Tuition fees | ₹280000 | ₹295000 | ₹310000 | ₹360000 | ₹360000 |
Registration fees | ₹45000 | - | - | - | - |
Exam fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Caution fee* | ₹30000 | - | - | - | - |
University Fees | - | - | - | - | - |
college welfare fund | - | - | - | - | - |
university welfare fund | - | - | - | - | - |
union fees | - | - | - | - | - |
development fees | - | - | - | - | - |
transport fees | - | - | - | - | - |
gym fees | - | - | - | - | - |
library fees | - | - | - | - | - |
lab fees | - | - | - | - | - |
convocation fees | - | - | - | - | - |
alumni fees | ₹1500 | - | - | - | - |
training and placement fees | - | - | - | - | - |
miscellaneous fees | ₹28500 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
Do you think the Rankings are wrong ? Report Here
Additional Fee Details :
Search from 20K+ Courses and 35+ Streams
Comments