Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.41 Lakhs | ₹2.22 Lakhs | ₹2.31 Lakhs | ₹2.41 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹135560 | ₹105560 | ₹111060 | ₹111060 | ₹115310 | ₹115310 | ₹119560 | ₹121310 |
Tuition fees | ₹86360 | ₹105560 | ₹111060 | ₹111060 | ₹115310 | ₹115310 | ₹119560 | ₹121310 |
other fee | ₹49200 | - | - | - | - | - | - | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 - Aug 22, 2025 |
Events | Dates |
---|---|
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 - Aug 22, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the program must fulfill the following criteria:
Pathway admissions through AUEEE (Ansal University Engineering Entrance Exam):
Minimum 50% marks at Higher & Senior Secondary level (10th & 12th)
Non-Examination Pathway:
JEE Main Cleared and
Minimum 50% marks at higher & Senior Secondary level (10th & 12th) and minimum 50% aggregate in PCM at senior secondary level (12th class)
Total Fees for SAARC Nationals: Rs. 9,34,730
Total Fees for Foreign Nationals: USD 18,947
Course |
Eligibility |
SAARC INR |
Fees in US $ |
Common for all students |
Application fee (one time) |
1,500 |
30 |
Admission Fee (one time) |
15,000 |
305 |
|
Security Deposit (refundable, to be paid along with First semester fees |
15,000 |
305 |
|
Alumni fee (final year) |
5,000 |
100 |
Search from 20K+ Courses and 35+ Streams
Comments