Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹42,500 | ₹42,500 | ₹42,500 | ₹44,200 |
Total Fees | ₹42500 | ₹42500 | ₹42500 | ₹44200 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
Admission fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹18500 | ₹18500 | ₹18500 | ₹20200 |
Candidate must have passed 10+2 from recognized University
Search from 20K+ Courses and 35+ Streams
Comments