Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.05 Lakhs | ₹1.90 Lakhs | ₹1.90 Lakhs | ₹1.90 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹110000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹15000 | - | - | - | - | - | - | - |
other fee | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Search from 20K+ Courses and 35+ Streams
Comments