Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc 2 Courses | ₹37,280 (1st Year Fees) | Graduation | |
MBA 9 Courses | ₹55,280 (1st Year Fees) | Graduation | |
PGDM 1 Course | ₹49,480 (Total Fees) | Graduation | |
MCA | ₹37,280 (1st Year Fees) | Graduation | |
M.C.A {Lateral} | ₹37,280 (Total Fees) | Graduation |
Course | Fees | Eligibility | Action |
---|---|---|---|
MA 10 Courses | ₹15,080 (1st Year Fees) | Graduation | |
B.Com {Hons.} 1 Course | ₹10,520 (1st Year Fees) | 10+2 | |
M.Com 1 Course | ₹15,080 (1st Year Fees) | Graduation | |
BA {Hons.} 8 Courses | ₹10,520 (1st Year Fees) | 10+2 | |
PG Diploma 2 Courses | ₹32,680 (Total Fees) | Graduation | |
BBA + MBA | ₹22,880 (1st Year Fees) | 10+2 | |
MSW | ₹15,080 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments