Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹185000 | ₹185000 |
other fee | ₹480000 | ₹430000 |
Yearly Fees | ₹6.65 Lakhs | ₹6.15 Lakhs |
Applicants should have successfully completed any one of the following:
Fee Structure for NRI Candidate | ||
Particulars | Year-1 | Year-2 |
2024-2025 | 2025-2026 | |
Deposit | ||
Interest-free Caution/Security Deposit | 700 | - |
Annual Fee | ||
Tuition Fee | 9,900 | 9,900 |
Other Fee | 700 | 700 |
Total | $11,300 | $10,600 |
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments