Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹86,300 | ₹75,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹55550 | ₹30750 | ₹44250 | ₹30750 |
Tuition fees | ₹55550 | ₹30750 | ₹44250 | ₹30750 |
Events | Dates |
---|---|
Application Timeline (M.Arch & M.Planning) | Jun 05, 2024 - Jun 26, 2024 |
Do you think the Dates are wrong ? Report Here
The GATE 2024 round 1 cutoff marks for the Master of Planning (Environmental Planning) at SPAV was 400 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 400 |
Round 2 | 381 |
Round 3 | 371 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The institute offers a 2-year Master of Planning as a Master’s Degree to only eligible students as elucidated below.
Course | M.Planning |
Course Mode | Regular |
Duration | 2 years |
Specialization | 3 |
Eligibility | Bachelor’s or Master’s degree |
Selection Criteria | Written Test +Interview |
Specialization & Intake
Specializations | No. of Seats |
---|---|
Environmental Planning and Management (EPM) | 20 |
Urban and Regional Planning (URP) | 20 |
Transportation and Infrastructure Planning (TIP) | 20 |
Candidates must have passed the following Bachelor’s degree or Master degree in the relevant subject with 6.5 CGPA on a 10 point scale or 60% marks (6.0 CGPA on a 10 point scale or 55% marks for SC/ST)
Specializations | Eligible Courses |
---|---|
Environmental Planning and Management (EPM) | B.Planning / B.Arch / B.Tech (Planning or Civil Engineering) / B.E. (Civil Engineering) / Master’s Degree in Geography or Economics or Sociology |
Urban and Regional Planning (URP) | |
Transportation and Infrastructure Planning (TIP | B.Planning / B.Arch / B.E. or B.Tech (Planning or Civil Engineering) / Master’s Degree in Economics or Statistics or Operations Research. |
SPAV | SPA Delhi | SPA | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹161300 (2 Years ) | Total Fees ₹241500 (2 Years ) | Total Fees ₹1 Lakh (2 Years ) |
Ranking | # Ranked 3/45 by India Today Architecture Ranks | # Ranked 2/45 by India Today Architecture Ranks | # Ranked 4/45 by India Today Architecture Ranks |
Highest Salary | - | - | |
Average Salary | - | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments