Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs |
Total Fees | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 |
Tuition fees | ₹142000 | ₹142000 | ₹142000 | ₹142000 | ₹142000 |
Events | Dates |
---|---|
NATA 2024 Registration | Aug 01, 2024 - Sep 03, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to this program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
Candidates have to obtain a valid score in NATA (National Aptitude Test in Architecture) or JEE (Mains) Paper-II (Subject to clearance by COA) followed by Personal Interview.
Search from 20K+ Courses and 35+ Streams
Comments