Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,960 | ₹4,480 | ₹4,660 |
Total Fees | ₹4960 | ₹4480 | ₹4660 |
Tuition fees | ₹4960 | ₹4480 | ₹4660 |
Applicants seeking admission to B.A. course should meet the following criteria as mentioned by the institute:
OR
Any Single Combination of Optional Subjects (Three) among the following combinations to be selected along with English (AE2101) and one Indian Language as mentioned below:-
S.No | Combination |
1 | History, Economics, Sociology |
2 | History, Economics, Political Science |
3 | History, Economics, Opt. Kannada |
4 | History, Economics, Opt. English |
5 | History, Political Science, Sociology |
6 | History, Sociology, Opt. English |
7 | History, Sociology, Opt Kannada |
8 | Economics, Political Science, Sociology |
9 | Economics, Sociology, Opt. Kannada |
10 | Economics, Sociology, Opt. English |
11 | Economics, Political Science, Philosophy |
Note -
Year | Fee |
1st | 4960 |
2nd | 4480 |
3rd | 4660 |
Year | Fees |
1st | 5445 |
2nd | 5445 |
3rd | 5445 |
Search from 20K+ Courses and 35+ Streams
Comments