Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.63 Lakhs | ₹1.44 Lakhs | ₹1.44 Lakhs | ₹1.44 Lakhs | ₹1.44 Lakhs |
Total Fees | ₹162500 | ₹144188 | ₹144188 | ₹144188 | ₹144188 |
Tuition fees | ₹144188 | ₹144188 | ₹144188 | ₹144188 | ₹144188 |
other fee | ₹18312 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.45 Lakhs | ₹1.45 Lakhs | ₹1.45 Lakhs | ₹1.45 Lakhs | ₹1.45 Lakhs |
Total Fees | ₹145000 | ₹145000 | ₹145000 | ₹145000 | ₹145000 |
Tuition fees | ₹128661 | ₹128661 | ₹128661 | ₹128661 | ₹128661 |
other fee | ₹16339 | ₹16339 | ₹16339 | ₹16339 | ₹16339 |
Events | Dates |
---|---|
Admission Timeline (B.Arch) [MHTCET] | Mar 08, 2024 - Sep 04, 2024 |
Do you think the Dates are wrong ? Report Here
Students seeking admission to First year of Bachelor’s degree course in Architecture must fulfill the eligibility criteria laid down by Savitribai Phule Pune University / Govt. of Maharashtra / DTE/ Council of Architecture as applicable from time to time.
FEES CHART FOR FIRST YEAR B. ARCH |
|||||
FOR THE YEAR 2023-24 |
|||||
SR.NO. | OPEN | OBC/EBC /EWS | SBC/VJNT | ST/SC | |
PARTICULARS | RS. | RS. | RS. | RS. | |
1 | TUITION FEES | 128661 | 64331 | 0 | 0 |
2 | DEVELOPMENT FEES | 16339 | 16339 | 16339 | 0 |
TOTAL | 145000 | 80670 | 16339 | 0 |
Search from 20K+ Courses and 35+ Streams
Comments