Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.87 Lakhs | ₹1.70 Lakhs | ₹1.70 Lakhs | ₹1.70 Lakhs | ₹1.70 Lakhs |
Total Fees | ₹187000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 |
Tuition fees | ₹170000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 |
other fee | ₹17000 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.87 Lakhs | ₹1.87 Lakhs | ₹1.87 Lakhs | ₹1.87 Lakhs | ₹1.87 Lakhs |
Total Fees | ₹187000 | ₹187000 | ₹187000 | ₹187000 | ₹187000 |
Tuition fees | ₹170000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 |
other fee | ₹17000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 |
Events | Dates |
---|---|
NATA 2024 Registration | Aug 01, 2024 - Sep 03, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate applying for admission in this program should have passed 10+2 in relevant streams or it’s Equivalent from Recognized Board/University.
Search from 20K+ Courses and 35+ Streams
Comments