Years (2020 - 2021) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 | ₹24000 |
Admission fees | ₹1200 | - | - | - | - | - | - | - | - | - |
other fee | ₹5000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Semester Wise Fees | ₹30200 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Yearly Fees | ₹57,200 | ₹54,000 | ₹54,000 | ₹54,000 | ₹54,000 |
Aspirants seeking admission to 5 years full time B.Arch program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam
Candidates must have a valid score in NATA.
Search from 20K+ Courses and 35+ Streams
Comments