Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹199644 | ₹199644 | ₹199644 | ₹199644 | ₹199644 |
other fee | ₹24356 | - | - | - | - |
Yearly Fees | ₹2.24 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹177261 | ₹177261 | ₹177261 | ₹177261 | ₹177261 |
other fee | ₹20739 | ₹20739 | ₹20739 | ₹20739 | ₹20739 |
Yearly Fees | ₹1.98 Lakhs | ₹1.98 Lakhs | ₹1.98 Lakhs | ₹1.98 Lakhs | ₹1.98 Lakhs |
Do you think the Rankings are wrong ? Report Here
Academic Requirement
Candidate must have passed H.S.C. or equivalent examination.
OR
10+3 Diploma from a central/ state government.
OR
International Baccalaureate Diploma after 10 years of schooling.
Entrance Test
Search from 20K+ Courses and 35+ Streams
Comments