Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Admission fees | ₹2000 | - | - | - | - |
other fee | ₹62900 | ₹51600 | ₹51600 | ₹51600 | ₹51600 |
Yearly Fees | ₹1.20 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
1384 | 2245 |
Do you think the Cutoff is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments