Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.38 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs |
Total Fees | ₹137800 | ₹137800 | ₹137800 | ₹137800 | ₹137800 |
Tuition fees | ₹137800 | ₹137800 | ₹137800 | ₹137800 | ₹137800 |
Events | Dates |
---|---|
NATA 2024 Registration | Aug 01, 2024 - Sep 03, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 5 years Full-time B.Arch Program should meet the following criteria as specified by the institute.
Academic Requirement:
No candidate, with less than 50% marks in aggregate (45 % percent for reservation (SC/ST) category seats) shall be admitted to the architecture course,
Entrance Exam:
Search from 20K+ Courses and 35+ Streams
Comments