Total Fees (2023 - 2024) | ₹1.17 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Semester Wise Fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Yearly Fees | ₹25,000 | ₹25,000 | ₹25,000 |
Candidate must be Pass in Plus two/VHSE having mathematics/computer science/computer application as one of the subjects.
Search from 20K+ Courses and 35+ Streams
Comments