Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc 3 Courses | ₹29,000 - 34,500 (1st Year Fees) | Graduation | |
₹22,500 (1st Year Fees) | 10+2 | ||
MA 7 Courses | ₹17,500 - 19,500 (1st Year Fees) | Graduation | |
₹27,800 (1st Year Fees) | 10+2 | ||
₹22,500 (1st Year Fees) | 10+2 | ||
₹26,500 (1st Year Fees) | 10+2 | ||
M.Com 2 Courses | ₹26,000 - 41,000 (1st Year Fees) | Graduation | |
₹3,500 (Total Fees) | - | ||
₹18,700 (Total Fees) | 10+2 | ||
₹19,500 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments