Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹24,470 | ₹24,470 | ₹24,470 |
Total Fees | ₹24470 | ₹24470 | ₹24470 |
Tuition fees | ₹24470 | ₹24470 | ₹24470 |
Candidates applying for admission in this program should have have the following criterias:-
Intake:-
Section A - 50 students for each Honours Subject.
Section B - 50 students for each Honours Subject.
Students are offered the following subject combinations:
HONOURS | GENERAL ELECTIVES (any two, to be opted for) | |
Political Science | 1. | Education/ Geography |
2. | Economics | |
3. | History/Mathematics/Philosophy | |
4. | Elective Khasi/Elective English | |
5. | Sociology | |
Education/Geography | 1. | Political science/Nutrition |
2. | Economics | |
3. | History/Mathematics/Philosophy | |
4. | Elective Khasi/Elective English | |
5. | Sociology | |
Sociology | 1. | Political science/Nutrition |
2. | Economics | |
3. | History/Mathematics/Philosophy | |
4. | Elective Khasi/Elective English | |
5. | Education/ Geography | |
Economics | 1. | Political science/Nutrition |
2. | History/Mathematics/Philosophy | |
3. | Elective Khasi/Elective English | |
4. | Education/ Geography | |
5. | Sociology | |
History/Mathematics/Philosophy | 1. | Political science/Nutrition |
2. | Elective Khasi/Elective English | |
3. | Education/ Geography | |
4. | Economics | |
5. | Sociology | |
Khasi | 1. | Political science/Nutrition |
2. | Education/ Geography | |
3. | History/Mathematics/Philosophy | |
4. | Economics | |
5. | Sociology | |
English | 1. | (Any three are to be opted for) |
2. | Political science/Nutrition | |
3. | Education/ Geography | |
4. | History/Mathematics/Philosophy | |
5. | Economics | |
6. | Sociology |
Please Note
Search from 20K+ Courses and 35+ Streams
Comments