Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹46,300 | ₹35,800 | ₹35,800 |
Admission fees | ₹10500 | - | - |
Tuition fees | ₹30800 | ₹30800 | ₹30800 |
Other fees | ₹5000 | ₹5000 | ₹5000 |
Aspirant seeking admission in 3-year full-time Bachelor of Arts [BA] must be Pass with at least 45% of marks in class XII of the CBSE or an equivalent examination recognised by RGU. Pass in compulsory English in Class XII is a must.
Fee Structure First Year (INR):
Particulars | 1st Installment | 2nd Installment | 3rd Installment |
Admission Fee | 10500 | Activity Fee- 1000 | |
Tution Fee | 2800 (1400 per month for 2 months) | 14000 | |
Certificate Course Fee | 2000 | ||
Digital Class | 500 | ||
University Fee/Geo Practical | 1000/500 | 500 | |
Total | 14800/15300 | 14000 | 3500 |
Stationary Fee (INR):
Particulars | Total |
Uniform (2 Sets), Blazer, & T-shirt | 4200 |
Note: Stationary fee is to be paid in cash at college fee counter only.
Bus Fee (INR):
Particulars | 1st Installment | 2nd Installment | 3rd Installment | Total |
From Gumin Nagar | 3000 | 2500 | 1500 | 7000 |
Beyond Gumin Nagar | 3500 | 2500 | 1500 | 7500 |
Search from 20K+ Courses and 35+ Streams
Comments