Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹19,967 | ₹19,262 | ₹19,729 |
Total Fees | ₹19967 | ₹19262 | ₹19729 |
Tuition fees | ₹250 | ₹250 | ₹250 |
other fee | ₹19717 | ₹19012 | ₹19479 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹17,425 | ₹17,425 | ₹17,425 |
Total Fees | ₹17425 | ₹17425 | ₹17425 |
Tuition fees | ₹17425 | ₹17425 | ₹17425 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc. must have passed 10+2 in relevant stream from recognized Board.
Note :
Caution fee deposit 500/- is refundable.
Foreign Students fee is extra as per Delhi University rules
Sri Venkateswara College | Ramjas College | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹58958 (3 Years ) | Total Fees ₹55129 (3 Years ) |
Ranking | # Ranked 10/211 by India Today Science Ranks | # Ranked 20/211 by India Today Science Ranks |
Highest Salary | ₹1925000 | - |
Average Salary | ₹541264 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 154 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Both colleges have their fair share of similarities and dissimilarities. Let me provide some facts about both of them, analyzing which you can move ahead with your decision.
Therefore, you can analyze these factors and compare the colleges, see what best suits your requirements, and finally go for it.
Comments