Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3,400 | ₹3,300 | ₹3,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹2040 | ₹1360 | ₹1940 | ₹1360 | ₹1940 | ₹1360 |
Tuition fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
Admission fees | ₹100 | - | - | - | - | - |
Registration fees | ₹110 | ₹110 | ₹110 | ₹110 | ₹110 | ₹110 |
other fee | ₹1380 | ₹800 | ₹1380 | ₹800 | ₹1380 | ₹800 |
Admission will be made according to Merit list.
Search from 20K+ Courses and 35+ Streams
Comments