Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,365 | ₹6,320 | ₹6,570 |
Total Fees | ₹7365 | ₹6320 | ₹6570 |
Tuition fees | ₹7365 | ₹6320 | ₹6570 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc Program must have pass 10+2 from the recognized board.
R.J.C | Jai Hind College | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹20255 (3 Years ) | Total Fees ₹162075 (3 Years ) |
Ranking | # Ranked 60/211 by India Today Science Ranks | # Ranked 22/55 by The Week Science Ranks |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments