Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹3,260 | ₹3,260 | ₹3,260 | ₹3,260 |
Total Fees | ₹3260 | ₹3260 | ₹3260 | ₹3260 |
Tuition fees | ₹3260 | ₹3260 | ₹3260 | ₹3260 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹3,105 | ₹2,115 | ₹2,115 |
Total Fees | ₹3105 | ₹2115 | ₹2115 |
Tuition fees | ₹450 | ₹450 | ₹450 |
Admission fees | ₹600 | - | - |
Exam fees | ₹200 | ₹200 | ₹200 |
other fee | ₹1855 | ₹1465 | ₹1465 |
Aspirants seeking admission to 3 year Full-time BA (Hons.) Program must have pass 10+2 with a minimum aggregate of 45% marks.
The college offers full time UG courses in Humanities, Arts and Science fields. The duration of all UG courses provided is 3 years and students can choose from many specializations. However Diploma programmes are also offered which are for a duration of 2 years.
There are a total of 1385 seats in the UG program that includes both 2 years and 3 years courses. The Commerce stream has 210 seats, Science stream has 513 seats and the Humanities stream has 796 seats.
Course | Specializations | Duration | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
BA | General | 3 years | 10+2 (Any stream) | Merit based |
Bengali (Hons.) | ||||
Education (Hons.) | ||||
English (Hons.) | ||||
Geography (Hons.) | ||||
History (Hons.) | ||||
Philosophy (Hons.) | ||||
Political Science (Hons.) | ||||
Sanskrit (Hons.) | ||||
B.Sc | Bio General | 3 years | 10+2 (Science Stream) | |
Pure General | ||||
Botany (Hons.) | ||||
Chemistry (Hons.) | ||||
Economics (Hons.) | ||||
Geography (Hons.) | ||||
Mathematics (Hons.) | ||||
Physics (Hons.) | ||||
Zoology (Hons.) | ||||
Physiology (Hons.) | ||||
B.Com | General | 3 years | 10+2 (Commerce stream) | |
Accountancy (Hons.) |
Eligibility Criteria:
Selection Criteria
Search from 20K+ Courses and 35+ Streams
Comments