Established in 1961, the college owes its origin to City College, Calcutta. It is administered by Brahmo Samaj Society, a registered Society, constituted by the Sadharan Brahmo Samaj, Calcutta and is affiliated to the University of Calcutta. Located in Kolkata, West Bengal, it has been re-accredited as a B++ college by NAAC. The college offers both General and Honours degrees.
Table of Content
Name of Institute | Rammohan College |
Affiliated to | University of Calcutta, Kolkata |
NAAC Accreditation | B++ |
Type of College | Private Institute |
Established in | 1961 |
Course Offered | UG |
BA (H) | Check here |
B.Sc. (H) | Check here |
B.Com (H) | Check here |
BA (G) | Check here |
B.Sc. (BG) | Check here |
B.Com (G) | Check here |
The college offers full time UG courses in Humanities, Arts and Science fields. The duration of all UG courses provided is 3 years and students can choose from many specializations. However Diploma programmes are also offered which are for a duration of 2 years.
There are a total of 1385 seats in the UG program that includes both 2 years and 3 years courses. The Commerce stream has 210 seats, Science stream has 513 seats and the Humanities stream has 796 seats.
Course | Specializations | Duration | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
BA | General | 3 years | 10+2 (Any stream) | Merit based |
Bengali (Hons.) | ||||
Education (Hons.) | ||||
English (Hons.) | ||||
Geography (Hons.) | ||||
History (Hons.) | ||||
Philosophy (Hons.) | ||||
Political Science (Hons.) | ||||
Sanskrit (Hons.) | ||||
B.Sc | Bio General | 3 years | 10+2 (Science Stream) | |
Pure General | ||||
Botany (Hons.) | ||||
Chemistry (Hons.) | ||||
Economics (Hons.) | ||||
Geography (Hons.) | ||||
Mathematics (Hons.) | ||||
Physics (Hons.) | ||||
Zoology (Hons.) | ||||
Physiology (Hons.) | ||||
B.Com | General | 3 years | 10+2 (Commerce stream) | |
Accountancy (Hons.) |
Eligibility Criteria:
Selection Criteria
The interested candidates should follow the following steps:
The required documents are:
Ques. What all facilities are provided by the college?
Ques. Apart from academics, what all activities does the college support?
Ques. Is there any reservation criteria for admission of students to various courses?
Ques. Does the college provide any scholarship opportunities?
Ques. Are there any hostel facilities in the college campus?
Do you think the Admission details are wrong ? Report Here
Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BA {Hons.} 8 Courses | ₹3,105 - 4,005 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 | |
B.Sc {Hons.} 8 Courses | ₹3,315 - 4,965 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 | |
B.Com {Hons.} 1 Course | ₹3,315 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 | |
BA 10 Courses | ₹2,955 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 | |
B.Com 1 Course | ₹3,165 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 | |
B.Sc 3 Courses | ₹3,495 - 4,095 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 |
Do you think the Course details are wrong ? Report Here
COURSE | ADMISSION LINK |
---|---|
B.Com, B.Sc, BA, | Admission Link |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments