Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,000 | ₹7,000 | ₹7,000 |
Total Fees | ₹7000 | ₹7000 | ₹7000 |
Tuition fees | ₹7000 | ₹7000 | ₹7000 |
Events | Dates |
---|---|
Application Deadline (UG & PG Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc Program should have passed (10+2) or High School Senior Secondary exam with Physics, Chemistry, Mathematics/Statistics/Botany etc by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent.
Fee: For Aided Courses Around 7,000/- Per Annum
PSGCAS | SKASC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹21000 (3 Years ) | Total Fees ₹375000 (3 Years ) |
Ranking | # Ranked 49/211 by India Today Science Ranks | # Ranked 69/211 by India Today Science Ranks |
Highest Salary | ₹1200000 | - |
Average Salary | ₹364000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments