Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,000 | ₹7,000 | ₹7,000 |
Total Fees | ₹7000 | ₹7000 | ₹7000 |
Tuition fees | ₹7000 | ₹7000 | ₹7000 |
Events | Dates |
---|---|
Application Deadline (UG & PG Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Com Program should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent.
Admission is based on the Merit.
Duration of the program | 3 Year Full Time |
Qualification | 10+2 |
Eligibility Criteria: | Candidate must be passed in 10+2 with relevent stream |
Admission Criteria | On the basis of qualifying examination followed by entrance test conducted by the college and Based on a written test conducted at various examination centers all over the country. |
Documents Required (At the Time of Counselling) | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature |
Admission Form | https://admissions.psgcas.ac.in/#!/login |
Age Criteria | Candidates belonging to reserved categories will be given relaxation |
Course Code | Course Title |
14CSU01A | MANAGERIAL ECONOMICS |
14CSU01B | MATHEMATICS |
14CSU02 | FINANCIAL ACCOUNTING-I |
14CSU03 | CORPORATE ADMINISTRATION |
14LAF1 | FRENCH - I |
14LAT1 | TAMIL - I |
15LAH01 | HINDI - I |
17EU01 | COMMUNICATIVE ENGLISH - I INTERPERSONAL COMMUNICATION |
Course Code | Course Title |
14CSU04 | FINANCIAL ACCOUNTING - II |
14CSU05 | BUSINESS COMMUNICATION |
14CSU06 | STATISTICS |
14LAF02 | FRENCH-II |
14LAH02 | HINDI-II |
14LAT02 | TAMIL-II |
17EU02 | COMMUNICATIVE ENGLISH - II - ACADEMIC COMMUNICATION |
17VEU01 | VALUE EDUCATION |
Course Code | Course Title |
14CSU07 | BUSINESS LAWS |
14CSU08 | FINANCIAL ACCOUNTING-III |
14CSU09 | COMPANY LAW AND SECRETARIAL PRACTICE-I |
14CSU10 | BUSINESS ETHICS & ENVIRONMENT |
14CSU11 | INFORMATION TECHNOLOGY |
14ESU01 | ENVIRONMENTAL STUDIES |
Course Code | Course Title |
14CSU12 | GENERAL LAWS AND PROCEDURES-I |
14CSU13 | CORPORATE ACCOUNTING-I |
14CSU14 | ECONOMIC LEGISLATIONS |
14CSU15 | INDUSTRIAL LAWS |
14CSU16 | MARKETING MANAGEMENT |
14SBU01 | SKILL BASED SUBJECT : INFORMATION SECURITY |
Course Code | Course Title |
14CSU17 | COMPANY LAW & SECRETARIAL PRACTICE-II |
14CSU18 | CORE ELECTIVE-I COST ACCOUNTING |
14CSU19 | TAXATION LAW AND PRACTICE |
14CSU20 | CORPORATE ACCOUNTING II |
14CSU22 | SUMMER PLACEMENT & TRAINING |
14EDC | EDC |
14EDCCOU | BASIC ACCOUNTING |
14EDCECU | CURRENT TRENDS IN INDIAN ECONOMY |
14EDCENU | DYNAMICS OF PUBLIC SPEAKING |
14EDCNDU | HEALTH AND FITNESS |
14EDCPSU | PSYCHOLOGY FOR EFFECTIVE LIVING |
14EDCSOU | PRINCIPLES OF SOCIOLOGY |
14EDCTAU | POTTITH THERVUKALUKKANA ANUKUMURAIKAL |
14NME02 | NON-MAJOR ELECTIVE (2) : GENERAL AWARENESS (ON-LINE TEST) |
16CSU21 | GENERAL LAWS & PROCEDURE-II |
Course Code | Course Title |
14CSU23 | BANKING AND FINANCIAL SERVICES |
14CSU25 | MANAGEMENT ACCOUNTING |
14CSU26 | SECURITIES LAWS & FINANCIAL MARKETS |
14CSU27 | FINANCIAL MANAGEMENT |
14CSU28 | PRACTICE WORKSHOP |
17CSU24 | CORE ELECTIVE - II : GOODS AND SERVICES TAX |
EXTDEA | DEPARTMENT EXTENSION ACTIVITY |
EXTNCC | NCC |
EXTNSS | NSS |
EXTP5 | NSS/NCC/SPORTS/DEPARTMENT EXTENSION ACTIVITY |
EXTSPO | SPORTS |
PSGCAS | SKASC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹21000 (3 Years ) | - |
Ranking | # Ranked 51/229 by India Today Commerce Ranks | # Ranked 65/229 by India Today Commerce Ranks |
Highest Salary | ₹1200000 | - |
Average Salary | ₹364000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments