Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹93,712 | ₹93,712 |
Total Fees | ₹93712 | ₹93712 |
Tuition fees | ₹93712 | ₹93712 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹85,000 | ₹85,000 |
Total Fees | ₹85000 | ₹85000 |
Tuition fees | ₹85000 | ₹85000 |
Aspirants seeking admission to the course must have Graduated in Engineering Stream from a recognized University with minimum 50% marks (45% for SEBC/ SC/ ST).
Search from 20K+ Courses and 35+ Streams
Comments