Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹34,160 | ₹31,370 | ₹31,370 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹19630 | ₹14530 | ₹17240 | ₹14130 | ₹17240 | ₹14130 |
Tuition fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
other fee | ₹19130 | ₹14030 | ₹16740 | ₹13630 | ₹16740 | ₹13630 |
Applicants seeking admission to B.Sc. Program should meet the following criteria as specified by the institute.
No one shall be eligible to join the first semester of B.Sc. unless he/she has passed one of the following examinations with atleast 45% marks for admission to B.Sc. Sem-I (minimum pass marks in case of SC/ST candidates):
OR
OR
OR
Search from 20K+ Courses and 35+ Streams
Comments