Year (2023 - 2024) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹43000 | ₹43000 | ₹43000 | ₹43000 |
Yearly Fees | ₹43,000 | ₹43,000 | ₹43,000 | ₹43,000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Yearly Fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs |
Courses | Round 1 (Closing rank) |
---|---|
129687 |
Do you think the Cutoff is wrong ? Report Here
Candidate should have passed 10+2 exam from recognised board.
Search from 20K+ Courses and 35+ Streams
Comments