Total Fees | ₹2.01 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹50,850 | ₹47,650 | ₹47,650 | ₹47,650 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹34350 | ₹16500 | ₹31450 | ₹16200 | ₹31450 | ₹16200 | ₹31450 | ₹16200 |
Tuition fees | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 |
Admission fees | ₹2000 | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 |
other fee | ₹15850 | - | ₹15250 | - | ₹15250 | - | ₹15250 | - |
Events | Dates |
---|---|
Last Date to Apply (UG & PG Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 4-year Full-time B.Sc Program must have pass 10+2 from the recognized board.
Search from 20K+ Courses and 35+ Streams
Comments