Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,980 | ₹14,980 | ₹14,980 |
Total Fees | ₹14980 | ₹14980 | ₹14980 |
Tuition fees | ₹14980 | ₹14980 | ₹14980 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹12,620 | ₹12,620 | ₹12,620 |
Total Fees | ₹12620 | ₹12620 | ₹12620 |
Tuition fees | ₹12620 | ₹12620 | ₹12620 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc Program should have passed 10+2 or equivalent with Physics, Chemistry, Mathematics and English from any recognized board.
Shift I
HSC category fees :12620
CBSE category fees:12720
Other Category Fees:12740
Shift II
HSC category fees :19830
CBSE category fees:19930
Other Category Fees:19950
Loyola College, Chennai | Christ University, Bangalore | Pachaiyappa's College, Chennai | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹44940 (3 Years ) Hostel Fees ₹110000 | Total Fees ₹362000 (4 Years ) | Total Fees ₹3228 (3 Years ) |
Ranking | # Ranked 8/211 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks | - |
Highest Salary | ₹1000000 | ₹2000000 | |
Average Salary | ₹500000 | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments