Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,350 | ₹15,350 | ₹15,350 |
Total Fees | ₹15350 | ₹15350 | ₹15350 |
Tuition fees | ₹15350 | ₹15350 | ₹15350 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹12,950 | ₹12,950 | ₹12,950 |
Total Fees | ₹12950 | ₹12950 | ₹12950 |
Tuition fees | ₹12950 | ₹12950 | ₹12950 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc Program should have passed 10+2 or equivalent with Physics, Chemistry, Mathematics and English from any recognized board.
Shift I
HSC category fees :12950
CBSE category fees:13050
Other Category Fees:13070
Shift II
HSC category fees :20000
CBSE category fees:20100
Other Category Fees:20120
Loyola College, Chennai | Christ University, Bangalore | Pachaiyappa's College, Chennai | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹46050 (3 Years ) Hostel Fees ₹110000 | Total Fees ₹469000 (4 Years ) | Total Fees ₹3363 (3 Years ) |
Ranking | # Ranked 8/211 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks | - |
Highest Salary | ₹1000000 | ₹2000000 | |
Average Salary | ₹500000 | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments