Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹84,700 | ₹84,700 | ₹84,700 |
Total Fees | ₹84700 | ₹84700 | ₹84700 |
Tuition fees | ₹84700 | ₹84700 | ₹84700 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹76,000 | ₹76,000 | ₹76,000 |
Total Fees | ₹76000 | ₹76000 | ₹76000 |
Tuition fees | ₹76000 | ₹76000 | ₹76000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.com Program should have passed the intermediate or 10+2 level from a recognized board.
Shift II
HSC category fees :76000
CBSE category fees:76100
Other Category Fees:76120
Loyola College, Chennai | Christ University, Bangalore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹254100 (3 Years ) Hostel Fees ₹110000 | Total Fees ₹367000 (4 Years ) |
Ranking | # Ranked 6/229 by India Today Commerce Ranks | # Ranked 11/229 by India Today Commerce Ranks |
Highest Salary | ₹1000000 | ₹2000000 |
Average Salary | ₹500000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments