Total Fees | ₹35,830 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed graduation in relevant stream from a recognized university
Master of Arts (M.A) is only master’s level course provided by the college at postgraduate level. The college offers multiple specializations with a duration period of two years. Candidates securing a bachelor’s degree in the relevant subject are considered eligible for admission
The university makes the selection of the candidates as per the gained marks in the degree level, following the rules and regulations of the Delhi University. Apply For DU PG Courses
List of PG courses offered at LSR College:
Course Name | Specialization | ELigibility Criteria | Duration |
---|---|---|---|
M.A. | English | 50% in All other Graduates/ Post graduate Degrees of Delhi University or other recognized Universities. OR 45% in B.A. (Hons.) Economics | 2 Years |
Hindi | 40% in B.A. (Hons.) | ||
HIstory | 50% in B.A. (Hons.) | ||
Mathematics | 50% in Bachelor degree in any subject and has studied at least 3 courses each of one year duration or 6 courses each of one semester duration in Mathematics | ||
Philosophy | 50% in Bachelor's degree | ||
Political Science | 50% with B.A.Hons. /B.A. Program/B.A .Pass /B.A. Degree from the University of Delhi or any other Universities recognized as equivalent to the University of Delhi. | ||
Psychology | 55% in B.A. (Hons.)/B.A./(Pass)/B.A. Programme Examination in Psychology of Delhi University and other Universities recognized by Delhi University | ||
Sanskrit | 45% marks in aggregate for General Category and 40% marks in aggregate for OBC/SC/ST/PH in B.A. (Hons.) Sanskrit from recognized University. | ||
Statistics | 50% in Bachelor's degree in any subject and has studied at least 3 courses each of one year duration or 6 courses each of one semester duration in Statistics under 10+2+3 scheme of examination |
LSR | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹35,830 (2 Years ) Hostel Fees ₹60000 |
Ranking | # Ranked 4/186 by India Today Arts Ranks |
Highest Salary | ₹3780000 |
Average Salary | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments