Course | Fees | Eligibility | Action |
---|---|---|---|
₹5,000 (1st Year Fees) | 10+2 | ||
₹5,000 (1st Year Fees) | 10+2 | ||
₹5,000 (1st Year Fees) | 10+2 | ||
₹5,500 (1st Year Fees) | 10+2 | ||
₹5,060 (1st Year Fees) | 10+2 | ||
₹5,920 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments