Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹36,000 | ₹35,000 | ₹35,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹1000 | - | - | - | - | - |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Post Graduation
UIET | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹106000 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments