Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹91,130 | ₹91,130 |
Total Fees | ₹91130 | ₹91130 |
Tuition fees | ₹76309 | ₹76309 |
Exam fees | ₹2100 | ₹2100 |
other fee | ₹12721 | ₹12721 |
Aspirants seeking admission to 2 year full-time M.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement
Candidate should have passed B.E./B.Tech or equivalent qualification of minimum four years duration, with at least 50% marks in aggregate from a recognised University.
Entrance Exam
Candidates must have a valid score in GATE.
Fees | B. Tech First Year |
B. Tech Direct Second Year |
OBC | SC, ST, VJ/NT, SBC, TFWS | M. Tech | Remark |
---|---|---|---|---|---|---|
Tuition Fees | 61668 | 61668 | 30834 | - | 76309 | |
Development Fees | 7832 | 7832 | 7832 | 7832 | 9691 | |
T & P Fees | - | - | - | - | - | |
Total | 69500 | 69500 | 38666 | 7832 | 86000 |
Search from 20K+ Courses and 35+ Streams
Comments