Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹97,200 | ₹50,000 | ₹50,000 | ₹70,000 |
Total Fees | ₹97200 | ₹50000 | ₹50000 | ₹70000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Registration fees | ₹1000 | - | - | - |
other fee | ₹46200 | - | - | ₹20000 |
Do you think the Rankings are wrong ? Report Here
Candidates appearing in the final year Degree examination can also apply, provided they furnish proof of meeting the minimum eligibility criteria at the time of joining the programme.
Fee Structure:
1 | Annual Fees (Per Annum) | 50000 |
2 | Other Fees | |
a | Course Work Fee (One Time) | 15000 |
b | Initial Post-Graduation Registration Fee (One Time) | 1000 |
c | Course Work Examination Fee to be submitted at the time of submission of course work | 1200 |
d | Viva Voce Examination to be filled at the time of submission of thesis | 20000 |
Total Other Fees (a+b+c+d) | 37200 | |
3 | Deposits | |
Refundable Security | 30000 | |
Total Deposit 3 | 30000 | |
Total (1+2+3) | 117200 | |
4 | Eligibility certificate (if required) | 1000 |
Search from 20K+ Courses and 35+ Streams
Comments