Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,150 | ₹14,150 | ₹14,150 |
Total Fees | ₹14150 | ₹14150 | ₹14150 |
Tuition fees | ₹14150 | ₹14150 | ₹14150 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹9,700 | ₹9,700 | ₹9,700 |
Total Fees | ₹9700 | ₹9700 | ₹9700 |
Tuition fees | ₹9700 | ₹9700 | ₹9700 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking into this course must have 10+2 from a recognised board/University.
Kamala Nehru College | DSC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹42450 (3 Years ) | Total Fees ₹14,105 (3 Years ) |
Ranking | # Ranked 25/75 by The Week Arts Ranks | - |
Highest Salary | ₹600000 | |
Average Salary | ₹350000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 77 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments