Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹51,000 | ₹10,000 |
Total Fees | ₹51000 | ₹10000 |
Tuition fees | ₹50000 | ₹10000 |
Admission fees | ₹1000 | - |
Category | Fees |
---|---|
general | ₹787 |
test_fee_description
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹54,500 | ₹54,500 | ₹54,500 |
Total Fees | ₹54500 | ₹54500 | ₹54500 |
Tuition fees | ₹54500 | ₹54500 | ₹54500 |
The candidate must have done 10+2 from a recognized Board
FEE STRUCTURE UG -SHIFT ll (1ST YEAR FEES)
B.Sc Computer Science: Rs.48750
Alpha Arts and Science College | SACAS | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹150000 (3 Years ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments