Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Semester Wise Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Yearly Fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Students should have passed 10+2 exam with 45% marks from a recognised board.
Entrance Exam:
JEE Mains and Merit Basis
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
1069441 | 846700 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
1069441 | 846700 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
Semester Wise Fees | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 | ₹47500 |
Yearly Fees | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 |
Search from 20K+ Courses and 35+ Streams
Comments