Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹119405 | ₹119405 |
Yearly Fees | ₹1.19 Lakhs | ₹1.19 Lakhs |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹119405 | ₹119405 |
Yearly Fees | ₹1.19 Lakhs | ₹1.19 Lakhs |
Courses | Round 1 (Cutoff marks) | Round 2 (Cutoff marks) | Round 3 (Cutoff marks) |
---|---|---|---|
84.64 | 73.76 | 57.01 |
Do you think the Cutoff is wrong ? Report Here
Eligibility Criteria:
Or
Search from 20K+ Courses and 35+ Streams
Comments