Course | Fees | Eligibility | Action |
---|---|---|---|
B.Pharm | ₹1.75 Lakhs (1st Year Fees) | 10+2 with 45% | |
B.Ed 1 Course | ₹89,000 (Total Fees) | UG/PG with 50% | |
Polytechnic 3 Courses | ₹80,000 (1st Year Fees) | 10th with 35% | |
B.Sc (Nursing) 1 Course | ₹2.25 Lakhs (1st Year Fees) | 10+2 with 45% | |
B.Sc {Hons.} 1 Course | ₹1.3 Lakhs (1st Year Fees) | 10+2 with 45% |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments