Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 | ₹42,000 | ₹42,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Candidate must have passed Post Graduation in a relevant stream from a recognized university
Search from 20K+ Courses and 35+ Streams
Comments