Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹72000 | ₹72000 | ₹72000 | ₹72000 |
Admission fees | ₹2000 | - | - | - |
other fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Yearly Fees | ₹75,000 | ₹73,000 | ₹73,000 | ₹73,000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Yearly Fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Search from 20K+ Courses and 35+ Streams
Comments